Monthly trading competition on demo accounts. Highest percentage return with drawdown discipline wins.
$15,000
Total prize pool
16
Traders entered
5
Prize tiers
| Rank | Trader | Return | Drawdown |
|---|---|---|---|
| 1 | Yuki W. | 30.4% | 0.8% |
| 2 | Mia M. | 30.3% | 6.2% |
| 3 | Mia H. | 28.3% | 8.0% |
| 4 | Lena S. | 27.3% | 1.1% |
| 5 | Ethan S. | 25.2% | 7.8% |
| 6 | Marco M. | 24.3% | 8.6% |
| 7 | Mia T. | 23.8% | 8.6% |
| 8 | Marco S. | 23.7% | 3.7% |
| 9 | Mia R. | 20.7% | 7.9% |
| 10 | Sofia G. | 20.7% | 1.6% |
| 11 | Ken K. | 15.8% | 6.7% |
| 12 | Sofia O. | 12.2% | 2.4% |
| 13 | Demo T. | 11.4% | 2.8% |
| 14 | Sofia N. | 11.4% | 5.8% |
| 15 | Ivy W. | 8.9% | 4.5% |
| Place | Prize |
|---|---|
| #1 | $50,000 PRIME allocation + $5,000 cash |
| #2 | $25,000 PRIME allocation + $2,500 cash |
| #3 | $10,000 funded allocation + $1,000 cash |
| #4 | $500 cash |
| #5 | $300 cash |
$15,000 total pool · prize allocations are provisioned within 5 business days of the closing date.
Any trader with an active trading account can join from the Contests page while entries are open.
One entry per trader, ranked by percentage return over the contest window. Ties break on lower maximum drawdown.
Any rule breach during the window disqualifies the entry.
Prize accounts are provisioned within 5 business days of the closing date.
| Sofia R. |
| -2.1% |
| 8.8% |