Inaugural competition — final standings.
$4,000
Total prize pool
13
Traders entered
3
Prize tiers
| Rank | Trader | Return | Drawdown |
|---|---|---|---|
| 1 | Yuki W. | 25.1% | 7.8% |
| 2 | Ethan S. | 24.7% | 8.5% |
| 3 | Mia H. | 24.1% | 8.2% |
| 4 | Mia M. | 24.1% | 9.0% |
| 5 | Mia R. | 19.7% | 1.8% |
| 6 | Sofia N. | 16.7% | 6.0% |
| 7 | Lena S. | 13.5% | 2.2% |
| 8 | Ken K. | 9.1% | 9.5% |
| 9 | Ivy W. | 7.1% | 5.6% |
| 10 | Mia T. | 5.7% | 5.9% |
| 11 | Demo T. | 4.3% | 4.2% |
| 12 | Sofia O. | 2.9% | 2.6% |
| 13 | Sofia R. | 0.3% | 1.4% |
| Place | Prize |
|---|---|
| #1 | $15,000 cash |
| #2 | $8,000 cash |
| #3 | $4,000 cash |
$4,000 total pool · prize allocations are provisioned within 5 business days of the closing date.
The inaugural competition ran on 25K accounts only. Winners were paid to their registered payout method.