Every funded trader who reaches the minimum allocatable balance can request a reward. Published records below are the ones traders chose to make public.
$313M+ is a demo total. These records come from a simulated environment, no real funds moved.
Total Rewards Paid (demo total)
$313M+
Published records shown
28
Sum of published records (demo)
$320K
Most recent 50 records, newest first. Trader names are never published, only the country and product the reward relates to.
| Trader | Product | Amount | Paid on | Status |
|---|---|---|---|---|
| ARtrader who chose to publish this record | 2 Step Pro | $12,423.79 | 02 Oct 2026 | Paid |
| COtrader who chose to publish this record | 1 Step Flex | $21,906.80 | 02 Oct 2026 | Paid |
| TRtrader who chose to publish this record | 2 Step Pro | $16,397.69 | 02 Oct 2026 | Paid |
| NLtrader who chose to publish this record | 2 Step Flex | $2,997.95 | 01 Oct 2026 | Paid |
| KRtrader who chose to publish this record | 2 Step Flex | $9,193.66 | 01 Oct 2026 | Paid |
| COtrader who chose to publish this record | Free Trial | $867.62 | 30 Sept 2026 | Paid |
| MAtrader who chose to publish this record | 1 Step Flex | $1,066.72 | 30 Sept 2026 | Paid |
| NLtrader who chose to publish this record | Zero | $716.10 | 30 Sept 2026 | Paid |
| ARtrader who chose to publish this record | Zero | $2,564.01 | 29 Sept 2026 | Paid |
| AEtrader who chose to publish this record | Free Trial | $9,699.52 | 29 Sept 2026 | Paid |
| INtrader who chose to publish this record | 1 Step Flex | $3,547.09 | 29 Sept 2026 | Paid |
| MAtrader who chose to publish this record | 2 Step Pro | $15,026.19 | 29 Sept 2026 | Paid |
| GBtrader who chose to publish this record | Zero | $10,439.21 | 29 Sept 2026 | Paid |
| SAtrader who chose to publish this record | 2 Step Flex | $19,159.95 | 28 Sept 2026 | Paid |
| SGtrader who chose to publish this record | Zero | $16,569.29 | 28 Sept 2026 | Paid |
| BRtrader who chose to publish this record | 2 Step Pro | $13,836.54 | 28 Sept 2026 | Paid |
| TWtrader who chose to publish this record | 1 Step Flex | $22,614.62 | 28 Sept 2026 | Paid |
| PLtrader who chose to publish this record | 2 Step Flex | $4,508.73 | 28 Sept 2026 | Paid |
| NLtrader who chose to publish this record | Free Trial | $7,106.35 | 28 Sept 2026 | Paid |
| MYtrader who chose to publish this record | 2 Step Standard | $3,589.95 | 27 Sept 2026 | Paid |
| SGtrader who chose to publish this record | Zero | $6,326.99 | 26 Sept 2026 | Paid |
| MAtrader who chose to publish this record | Zero | $16,765.36 | 26 Sept 2026 | Paid |
| KRtrader who chose to publish this record | Zero | $12,624.87 | 26 Sept 2026 | Paid |
| ARtrader who chose to publish this record | Free Trial | $17,500.95 | 26 Sept 2026 | Paid |
| KEtrader who chose to publish this record | 2 Step Standard | $19,084.74 | 26 Sept 2026 | Paid |
| KRtrader who chose to publish this record | 2 Step Standard | $19,224.90 | 25 Sept 2026 | Paid |
| DEtrader who chose to publish this record | 2 Step Pro | $22,156.53 | 25 Sept 2026 | Paid |
| NLtrader who chose to publish this record | 1 Step Flex | $12,544.12 | 22 Sept 2026 | Paid |
Records are illustrative demo data in this environment. A published amount is the gross reward before any network or correspondent bank charges, and is not a forecast of what any trader can expect to earn.
Every funded trader who reaches the minimum allocatable balance can request a reward.
Only records the trader chose to make public appear here. Names are never published, only the country and product the reward relates to.
Each row is a demo record from the simulated environment, listed most recent first with its gross amount and paid date.
Pass an evaluation, keep the funded account out of breach, and request your share once the allocatable balance clears the minimum.